<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bankruptcylawyerhoustontx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcylawyerhoustontx.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 19:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Some Bankruptcy Statistics</title>
		<link>http://www.bankruptcylawyerhoustontx.com/some-bankruptcy-statistics/</link>
		<comments>http://www.bankruptcylawyerhoustontx.com/some-bankruptcy-statistics/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy News]]></category>

		<guid isPermaLink="false">http://www.bankruptcylawyerhoustontx.com/?p=119</guid>
		<description><![CDATA[Some studies have been done on the trends in bankruptcies across the country since this depression in the economy started and they have found some startling and interesting data. For example, the average age of a bankruptcy filer is 38 and two out of three filers have lost their job. Other major events that affect [...]]]></description>
			<content:encoded><![CDATA[<p>Some studies have been done on the trends in bankruptcies across the country since this depression in the economy started and they have found some startling and interesting data.  For example, the average age of a bankruptcy filer is 38 and two out of three filers have lost their job.  Other major events that affect a bankruptcy includes a major medical issue or a divorce.  Combine all three (divorce, medical issue, job loss, or combination thereof) and you get 91% of all bankruptcy filings.</p>
<p>Sad news for <a href="http://www.bankruptcylawyerhoustontx.com">bankruptcy lawyers in Texas</a> but good news for consumers, Tennessee took the title of highest number of filings per capita at 7.65 filings per thousand residents.  Overall, people need to reduce their debts, reduce their spending, and try not to accumulate any extra debt.  One thing that is generally recommended is also to start a rainy day fund in case something goes wrong (like losing a job or having a medical crisis).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcylawyerhoustontx.com/some-bankruptcy-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Threatens the Texas Rangers</title>
		<link>http://www.bankruptcylawyerhoustontx.com/bankruptcy-threatens-the-texas-rangers/</link>
		<comments>http://www.bankruptcylawyerhoustontx.com/bankruptcy-threatens-the-texas-rangers/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy News]]></category>

		<guid isPermaLink="false">http://www.bankruptcylawyerhoustontx.com/?p=78</guid>
		<description><![CDATA[The Texas Rangers have been troubled for the past sixteen months since their owners defaulted on over $500 million in debt racked up financing the team.  Now there are people bidding to buy the team, but many investors and lenders will lose a sizeable chunk of money before then.  In the meantime the ballclub&#8217;s major [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers have been troubled for the past sixteen months since their owners defaulted on over $500 million in debt racked up financing the team.  Now there are people bidding to buy the team, but many investors and lenders will lose a sizeable chunk of money before then.  In the meantime the ballclub&#8217;s major lenders are asking that a bankruptcy judge delay bidding to give the current owners more time to rustle up some cash to pay off their outstanding debts.</p>
<p>While the <a href="http://www.bankruptcylawyerhoustontx.com">bankruptcy lawyers in Houston TX</a> and Dallas have been going over this case, sports analysts are looking at how other teams are being affected by this news.  Financing and loans are being more restricted and given higher interest rates because of the newly discovered risks, but teams are still being sold at high prices.  The Golden State Warriors were recently sold for $450 million, showing that sports franchises are still highly valued and in demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcylawyerhoustontx.com/bankruptcy-threatens-the-texas-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Save Your Financial Future by Filing Bankruptcy?</title>
		<link>http://www.bankruptcylawyerhoustontx.com/can-you-save-your-financial-future-by-filing-bankruptcy/</link>
		<comments>http://www.bankruptcylawyerhoustontx.com/can-you-save-your-financial-future-by-filing-bankruptcy/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy News]]></category>

		<guid isPermaLink="false">http://www.bankruptcylawyerhoustontx.com/?p=35</guid>
		<description><![CDATA[Are you thinking about filing for bankruptcy?  Does it seem as if all hope is lost and there is nothing you can do?  Bankruptcy lawyers in Houston TX, as well as all over the country, deal with people in exactly this situation.  Do you know how credit problems can be solved by a qualified bankruptcy attorney? All of [...]]]></description>
			<content:encoded><![CDATA[<p>Are you thinking about filing for bankruptcy?  Does it seem as if all hope is lost and there is nothing you can do?  <a href="http://www.bankruptcylawyerhoustontx.com">Bankruptcy lawyers in Houston TX</a>, as well as all over the country, deal with people in exactly this situation.  Do you know how credit problems can be solved by a qualified bankruptcy attorney? All of the nuances of bankruptcy law are handled by these attorneys for a someone just like yourself or even a commercial business in order to resolve debts. They have the ability to bring people out of debt by creating a restructuring plan that is first approved by the court that involves the repayment of your debts to your creditors over a specified period of time and at the same time clearing up debts.</p>
<p>A bankruptcy attorney utilizes bankruptcy laws and how they operate to individuals or businesses with debt and offers a new financial start to them. These lawyers will outline the regulations of bankruptcy procedures which include under what chapter you may file, what bills can be removed, what ownership can be kept, how long may payment may be extended, among other things. A skilled bankruptcy attorney can provided you with the most optimal alternatives in order to remove your debt if you are facing reclamation, proceedings, or foreclosures. You can also find yourself a qualified leading bankruptcy attorney in your area using the attorney directories or one of the many helpful free online services. Making yourself an appointment with a bankruptcy attorney is the best choice that you can make if it&#8217;s something that you are thinking about. They give you ideas for reestablishing your credit after bankruptcy. Payment plans are also available. Free first visits are usually an option. You can file chapter 7 bankruptcy as well as file chapter 13 bankruptcy cases.</p>
<p>Bankruptcy lawyers are not allowed to share your personal information without permission because of the many confidentiality laws that protect you. Before deciding on a bankruptcy lawyer, you can also speak to your close friends and relatives about it. Since there are confidentiality laws, lawyers are not allowed to share their current or previous client&#8217;s information without permission from the clients in order to do so. This advice that you receive from experienced people will give you an overview about the capability of a lawyer and also the relationship he has with his clients. Getting the help of a bankruptcy attorney is a major first step that put you on the road to financial freedom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcylawyerhoustontx.com/can-you-save-your-financial-future-by-filing-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings Boosted by Poor Economy</title>
		<link>http://www.bankruptcylawyerhoustontx.com/bankruptcy-filings-boosted-by-poor-economy/</link>
		<comments>http://www.bankruptcylawyerhoustontx.com/bankruptcy-filings-boosted-by-poor-economy/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy News]]></category>

		<guid isPermaLink="false">http://www.bankruptcylawyerhoustontx.com/?p=1</guid>
		<description><![CDATA[We’d all like to think that the nation’s economy is improving, but the rising number of business bankruptcy filings offers proof that commercial businesses throughout the country are still hurting. According to a recent story from the Reuters news service, business bankruptcy filings in the United States this January came in 7 percent higher than [...]]]></description>
			<content:encoded><![CDATA[<p>We’d all like to think that the nation’s economy is improving, but the rising number of business bankruptcy filings offers proof that commercial businesses throughout the country are still hurting. According to a recent story from the Reuters news service, business bankruptcy filings in the United States this January came in 7 percent higher than in the same month in 2008. An astounding total of 6,502 U.S. businesses filed for bankruptcy protection in January. At this rate, the economic slump will continue throughout the year and into 2011. That’s the type of bad news that no one wants to hear.</p>
<p><strong><span style="color: #333333; font-size: small;">The Cause</span></strong> The reason for the continued growth of bankruptcy filings is simple: Consumers are hurting. Just look at the numbers. The national unemployment rate stood at 9.7 percent for January. That’s actually an improvement from December, when that rate topped 10 percent. But it still means that far too many workers are unemployed. It’s hard to visit the jewelry store, go out to the restaurant for a fancy meal or snap up a new car when you don’t have a job. To make matters worse, those consumers who are employed aren’t confident that they’ll still have their positions next week, next month or next year. Businesses are still laying off even their best workers. Again, not many people are going to buy a new TV or video game system if they’re worried that they’ll be collecting unemployment the following week.</p>
<p><strong><span style="color: #333333; font-size: small;">Foreclosures Add to Problem</span></strong> At the same time, housing values have plummeted and residential foreclosures have skyrocketed. According to online foreclosure data company RealtyTrac.com, 2.8 million U.S. households received a foreclosure filing in 2009. That’s a record high. Again, few consumers are willing to pay for a $70 haircut or send their children to private violin lessons if they’re worried about losing their home. They’ll pay their mortgage first, if possible, and everything else second.</p>
<p><strong>Where Are the Solutions?</strong> Unfortunately, there’s little evidence that the rate of business bankruptcy filings will decrease any time soon. Drive down your own town’s central business district and count the number of shuttered stores. It should make for a depressing drive. The only hope? Time. The United States has suffered terrible recessions and economic slumps before. It has always survived them and come out stronger. That will happen again. And this time, the hope is that we will have all learned from the mistakes of easy lending and lavish spending. If not, then we shouldn’t be surprised to see another round of bankruptcy filings in the next decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcylawyerhoustontx.com/bankruptcy-filings-boosted-by-poor-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
